DAY | DATE | OPPONENT / EVENT | LOCATION | DETAILS | RESULT |
---|---|---|---|---|---|
Saturday | 2/15 | Tessoro JV Tournament | Tesoro | ALL DAY | |
Thursday | 2/20 | San Clemente | San Clemente | 4:00pm | JV W FS W |
Wednesday | 2/26 | Loyola | HBHS | 4:30pm | JV: L(0-2) FS: L(0-2) |
Tuesday | 3/4 | Servite | HBHS | 4:30pm | JV: W(2-1) FS: W(2-1) |
Thursday | 3/6 | CDM** | CDM | 4:30pm | JV: W(2-0) FS: W(2-0) |
Wednesday | 3/12 | Los Alamitos | HBHS | JV 4:30pm FS 3:30pm | JV: L(0-2) FS: L(0-2) |
Friday | 3/14 | Edison** | HBHS | JV 4:30pm FS 3:30pm | JV: W(2-0) FS: L(0-2) |
Saturday | 3/15 | Tesoro FS Tournament | Tesoro | FS Only-All Day | |
Wednesday | 3/19 | Newport Harbor** | HBHS | 4:30pm | |
Friday | 3/21 | Marina** | Marina | 4:30pm | |
Saturday | 3/22 | Newport FS Tournament | Newport Harbor | All Day | |
Wednesday | 3/26 | Loyola | Loyola | JV 4:30pm FS 3:30pm | |
Friday | 3/28 | Fountain Valley** | Fountain Valley | 4:30pm | |
Tuesday | 4/1 | Los Alamitos** | Los Alamitos | 4:30pm | |
Wednesday | 4/2 | CDM** | HBHS | 4:30pm | |
Tuesday | 4/8 | Marina** | HBHS | 4:30pm | |
Wednesday | 4/9 | Edison** | Edison | 4:30pm | |
Friday | 4/11 | Newport Harbor** | Newport Harbor | 4:30pm | |
Saturday | 4/12 | Newport JV Tournament | Newport Harrbor | JV All Day | |
Tuesday | 4/22 | Fountain Valley** (Senior Night) | HBHS | 4:30pm | |
Tuesday | 6/3 | Banquet | TBA | TBA |
** Sunset League Match