Coach Pazanti is currently serving as head coach for both the boy's and girls' teams. He is an HBHS alumnus and teaches science here at his alma mater. Craig became head coach at HBHS in 2009.
Read MoreLAST NAME | FIRST NAME | NUMBER | POSITION | YEAR |
---|---|---|---|---|
Arguello | Ben | 8 | OPP | 11 |
Atencio | Aiden | 17 | L | 12 |
Atwell | Hudson | 27 | S | 11 |
Brazao | Lucas | 4 | MB | 11 |
Brazao | Nick | 29 | OPP | 10 |
Bulsombut | Justin | 2 | MB | 12 |
Choi | Colin | 10 | OH | 11 |
Cilloniz | Rowan | 18 | S | 10 |
Gan | Kai | 7 | S | 12 |
Gan | Noah | 22 | L | 10 |
Ganier | Nick | 32 | MB | 12 |
Ebmeyer | Easton | 1 | OH | 10 |
Holcomb | Harrison | 15 | MB | 12 |
Hua | Ivan | 14 | L | 11 |
Hutnick | Logan | 11 | OH | 10 |
Low | Nicholas | 16 | OH | 11 |
Mitchell | Asher | 12 | OH | 11 |
Ramdhani | Kaegan | 0 | MB | 12 |
Rosen | Reece | 6 | OH | 11 |
Sligar | Alex | 13 | MB | 12 |
Sundoro | Theo | 9 | OH | 12 |
White | Wesley | 20 | OPP | 10 |
JV ROSTER
LAST NAME | FIRST NAME | NUMBER | POSITION | YEAR |
---|---|---|---|---|
Cacianti | Ryan | 15 | MB | 10 |
Delgadillo | Micah | 7 | L | 11 |
DiLibero | Dean | 20 | MB | 9 |
Diliberto | Dylan | 14 | OH | 10 |
Gundling | Rhett | 8 | S | 11 |
Haynes | Phoenix | 10 | MB | 11 |
Hunter | Dylan | 6 | OH | 9 |
Ivison | David | 19 | MB | 10 |
Kim | Julius | 13 | OH | 11 |
Le | Taichi | 3 | OPP | 10 |
Martin | Brayden | 11 | L | 11 |
Rogers | Joshua | 4 | OPP | 11 |
Shaiyen | Zane | 5 | OH | 10 |
Tchaikovsky | Carter | 21 | S | 9 |
Wheels | Michael | 9 | OH | 10 |
Jimmy | Yocom | 2 | L | 9 |
FROSH/SOPH ROSTER
LAST NAME | FIRST NAME | NUMBER | YEAR |
---|---|---|---|
Carroll | Jaxen | 4 | 10 |
Chang | Eli | 3 | 9 |
Chee | Levi | 6 | 9 |
Corso | Santiago | 11 | 9 |
Ha | Ethan | 23 | 9 |
Ho | Kenneth | 9 | 9 |
Kerrigan | Ian | 1 | 10 |
Ly | Evan | 10 | 9 |
Mircheff | Ethan | 7 | 10 |
Morales | Benicio | 14 | 9 |
Panganiban | Ethan | 12 | 9 |
Robinson | Tyler | 16 | 9 |
VanSambeek | Aiden | 30 | 10 |
Coach Pazanti is currently serving as head coach for both the boy's and girls' teams. He is an HBHS alumnus and teaches science here at his alma mater. Craig became head coach at HBHS in 2009.
Read MoreRory graduated from Huntington Beach High School in 2006 and he graduated from CSULB in 2011. He earned his teaching credential in Social Sciences.
Read MoreThis is Chelsea’s 5th year as an Oiler coach. She was a three-year Varsity player at Marina High School. In her senior year, she was named captain, was added to the 2nd team All Sunset League.
Read MoreMurrey, a 3-year Varsity starter, returns to Huntington from Sonoma State to coach the Frosh/Soph team. Murrey also coaches two girls club teams at Goldenwest Volleyball Club.
Read MoreDAY | DATE | OPPONENT/EVENT | LOCATION | DETAILS | RESULT |
---|---|---|---|---|---|
Thursday | 2/20 | San Clemente | San Clemente | 5:15pm | W (3-1) |
Friday | 2/21 | Redondo Varsity Pre-Season Classic | Redondo Union | All Day | 2nd Place |
Saturday | 2/22 | Redondo Varsity Pre-Season Classic | Redondo Union | All Day | 2nd Place |
Wednesday | 2/26 | Loyola | HBHS | 5:45pm | W (3-2) |
Saturday | 3/1 | Alumni Game | HBHS | 4:00pm | Alumni Wins |
Tuesday | 3/4 | Servite | HBHS | 5:45pm | W(3-0) |
Thursday | 3/6 | CDM** | CDM | 5:45pm | W(3-0) |
Friday | 3/7 | Best of the West | Poway | All Day | 3rd Place |
Saturday | 3/8 | Best of the West | Poway | All Day | 3rd Place |
Wednesday | 3/12 | Los Alamitos** | HBHS | 5:45pm | W(3-0) |
Friday | 3/14 | Edison** | HBHS | 5:45pm | W(3-0) |
Wednesday | 3/19 | Newport Harbor** | HBHS | 5:45pm | W(3-1) |
Friday | 3/21 | Marina** | Marina | 5:45pm | |
Saturday | 3/22 | Rocky Ciarelli Challenge (HB vs Redondo) | HBHS | 6:00pm | |
Wednesday | 3/26 | Loyola | Loyola | 5:30pm | |
Friday | 3/28 | Fountain Valley** | Fountain Valley | 5:45pm | |
Tuesday | 4/1 | Los Alamitos** | Los Alamitos | 5:45pm | |
Wednesday | 4/2 | CDM** | HBHS | 5:45pm | |
Friday | 4/4 | Santa Barbara TOC | Santa Barbara | All Day | |
Saturday | 4/5 | Santa Barbara TOC | Santa Barbara | All Day | |
Tuesday | 4/8 | Marina** | HBHS | 5:45pm | |
Wednesday | 4/9 | Edison** | Edison | 5:45pm | |
Friday | 4/11 | Newport Harbor** | Newport Harbor | 5:45pm | |
Tuesday | 4/22 | Fountain Valley** (Senior Night) | HBHS | 5:45pm | |
Wednesday | 4/30 | Potential CIF | TBA | 6:00pm | |
Thursday | 5/1 | Potential CIF | TBA | 6:00pm | |
Saturday | 5/3 | Potential CIF | TBA | 6:00pm | |
Wednesday | 5/7 | Potential CIF | TBA | 6:00pm | |
Saturday | 5/10 | Potential CIF | TBA | 6:00pm | |
Saturday | 5/17 | CIF Finals | TBA | 6:00pm | |
Tuesday | 5/20 | State - Regionals | TBA | 6:00pm | |
Thursday | 5/22 | State - Regionals | TBA | 6:00pm | |
Saturday | 5/24 | State - Regionals Finals | TBA | 6:00pm | |
Saturday | 5/31 | State Finals | TBA | TBA | |
Tuesday | 6/3 | Banquet | TBA | TBA |
**Sunset League Match
DAY | DATE | OPPONENT / EVENT | LOCATION | DETAILS | RESULT |
---|---|---|---|---|---|
Saturday | 2/15 | Tessoro JV Tournament | Tesoro | ALL DAY | |
Thursday | 2/20 | San Clemente | San Clemente | 4:00pm | JV W FS W |
Wednesday | 2/26 | Loyola | HBHS | 4:30pm | JV: L(0-2) FS: L(0-2) |
Tuesday | 3/4 | Servite | HBHS | 4:30pm | JV: W(2-1) FS: W(2-1) |
Thursday | 3/6 | CDM** | CDM | 4:30pm | JV: W(2-0) FS: W(2-0) |
Wednesday | 3/12 | Los Alamitos | HBHS | JV 4:30pm FS 3:30pm | JV: L(0-2) FS: L(0-2) |
Friday | 3/14 | Edison** | HBHS | JV 4:30pm FS 3:30pm | JV: W(2-0) FS: L(0-2) |
Saturday | 3/15 | Tesoro FS Tournament | Tesoro | FS Only-All Day | |
Wednesday | 3/19 | Newport Harbor** | HBHS | 4:30pm | |
Friday | 3/21 | Marina** | Marina | 4:30pm | |
Saturday | 3/22 | Newport FS Tournament | Newport Harbor | All Day | |
Wednesday | 3/26 | Loyola | Loyola | JV 4:30pm FS 3:30pm | |
Friday | 3/28 | Fountain Valley** | Fountain Valley | 4:30pm | |
Tuesday | 4/1 | Los Alamitos** | Los Alamitos | 4:30pm | |
Wednesday | 4/2 | CDM** | HBHS | 4:30pm | |
Tuesday | 4/8 | Marina** | HBHS | 4:30pm | |
Wednesday | 4/9 | Edison** | Edison | 4:30pm | |
Friday | 4/11 | Newport Harbor** | Newport Harbor | 4:30pm | |
Saturday | 4/12 | Newport JV Tournament | Newport Harrbor | JV All Day | |
Tuesday | 4/22 | Fountain Valley** (Senior Night) | HBHS | 4:30pm | |
Tuesday | 6/3 | Banquet | TBA | TBA |
** Sunset League Match